The Retreat neighborhood is serviced by seven governmental entities. The funding of each entity’s operations and debt repayments is through the levying of property taxes on homeowners. For the past five years, the mill levy rate charged by each governmental entity is as follows:
| # | District Name | Mill Levy Rate History | |||||
|---|---|---|---|---|---|---|---|
(Click on the district names below | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
| 1. | El Paso County School District #49 | 43.021 | 44.111 | 45.159 | 45.577 | 45.565 | 45.649 |
| 2a | Banning Lewis Ranch Metro District #5 - Bond Debt | 33.398 | 33.398 | 32.989 | 38.617 | 37.956 | 37.482 |
| 2b | Banning Lewis Ranch Metro District #5 - Operations | 22.266 | 22.266 | 21.993 | 23.136 | 23.069 | 24.988 |
| 3. | Banning Lewis Ranch Regional Metro District #1 | 11.131 | 11.132 | 11.348 | 12.484 | 12.465 | 12.019 |
| 4. | El Paso County | 7.692 | 6.696 | 8.062 | 7.192 | 6.985 | 7.187 |
| 5. | City of Colorado Springs | 4.279 | 3.929 | 3.929 | 3.579 | 3.554 | 3.009 |
| 6. | Pikes Peak Library District | 3.855 | 3.490 | 3.512 | 3.061 | 3.140 | 2.938 |
| 7. | Southeastern Colorado Water Cons District | 0.942 | 0.839 | 0.887 | 0.888 | 0.747 | 0.850 |
| Combined Mill Levy Rate | 126.584 | 125.861 | 127.879 | 134.534 | 133.481 | 134.122 | |
Click on the tax district names above to learn more about each taxing district.